| Overall machine height(mm) | 3,720 | ||
|---|---|---|---|
| Overall machine length(mm) | 12,950 | ||
| Overall machine height(mm) | 3,720 |
|---|---|
| Overall machine length(mm) | 12,950 |
| Shear force(kN) | 882 (KV800PR) | ||
|---|---|---|---|
| Walking speed (2 speed/1 speed)(km/h) | 6.0/3.6 | ||
| spinning speed(min -1 ) | 12.7 | ||
| Gradeability%(Spend) | 70(35) | ||
| Hydraulic operating oil(L) | Total quantity 300 (hydraulic tank 140) | ||
| electric motor | name | TE3-280M-4 | |
| form | Three phase induction motor | ||
| voltage(V/Hz) | 380/50 | ||
| Rated current(A) | 168 | ||
Sea Transportation
Shanghai
Support remote warranty
Customization is supported